| 1985-86 | Bishop Auckland | ||
| 1986-87 | Coundon T T | Bishop Auckland | 2-1 |
| 1987-88 | Bishop Auckland | Easington Colliery | 3-2 |
| 1988-89 | Billingham Synthonia | Billingham Town | 4-1 |
| 1989-90 | Eppleton C W | ||
| 1990-91 | Billingham Synthonia | Eppleton Colliery Welfare | 1-0 |
| 1991-92 | Hebburn | Billingham Synthonia | 2-1 |
| 1992-93 | Murton | Bishop Auckland | 2-1 |
| 1993-94 | Spennymoor United | Bishop Auckland | 2-2, rep 3-2 |
| 1994-95 | Spennymoor United | South Shields | 1-1, rep 3-0 |
| 1995-96 | Spennymoor United | Durham City | 1-0 |
| 1996-97 | Bishop Auckland | ||
| 1997-98 | Spennymoor United | ||
| 1998-99 | Bishop Auckland | Durham City | 3-2 |
| 1999-00 | Darlington | Brandon United | 3-1 |
| 2000-01 | Bishop Auckland | Brandon United | 2-0 |
| 2001-02 | Bishop Auckland | Billingham Town | 1-0 |
| 2002-03 | Horden C W | Billingham Synthonia | 1-0 |
| 2003-04 | Billingham Town | Bishop Auckland | 2-0 |
| 2004-05 | Hartlepool United | Dunston Federation Brewery | 3-0 |
| 2005-06 | Whickham | Billingham Sythonia | 2-1 |
List of winners originally found on Dunston Federation Brewery FC's website
Please credit the F.C.H.D. when using this information elsewhere