| 1985-86 | Dunstable | ||
| 1986-87 | Dunstable | Totternhoe | 3-2 |
| 1987-88 | Dunstable | ||
| 1988-89 | Dunstable | Vauxhall Motors | 3-0 |
| 1989-90 | Barton Rovers | ||
| 1990-91 | Electrolux | Barton Rovers | 3-3, 4-2 pens |
| 1991-92 | Kempston Rovers | Totternhoe | 1-0 |
| 1992-93 | Leighton Town | Kempston Rovers | 2-1 |
| 1993-94 | Potton United | Stotfold | 2-1 |
| 1994-95 | Bedford Town | Toddington Rovers | 5-3 |
| 1995-96 | Bedford Town | Barton Rovers | 1-0 |
| 1996-97 | Arlesey Town | ||
| 1997-98 | Barton Rovers | ||
| 1998-99 | Barton Rovers | ||
| 1999-00 | Stotfold | Arlesey Town | 2-1 |
| 2000-01 | Wootton Blue Cross | ||
| 2001-02 | Biggleswade United | ||
| 2002-03 | Dunstable Town '98 | Bedford Town | 1-0 |
| 2003-04 | Arlesey Town | Leighton Town | 4-1 |
| 2004-05 | Bedford Town | Barton Rovers | 2-1 |
| 2005-06 | Biggleswade United | Leighton Town | 1-0 |
| 1985-86 | |||
| 1986-87 | |||
| 1987-88 | |||
| 1988-89 | |||
| 1989-90 | |||
| 1990-91 | |||
| 1991-92 | |||
| 1992-93 | |||
| 1993-94 | |||
| 1994-95 | |||
| 1995-96 | Barton Rovers | Bedford Town | BT 0 BR 0, BR 1 BT 0 - Agg 1-0 |
| 1996-97 | |||
| 1997-98 | |||
| 1998-99 | |||
| 1999-00 | |||
| 2000-01 | |||
| 2001-02 | |||
| 2002-03 | Brache Sparta | Langford | 2-1 |
| 2003-04 | Biggleswade United | Langford | 2-2, 3-2 pens |
| 2004-05 | Crawley Green | Kent Athletic | 4-0 |
| 2005-06 | Brache Sparta | Kent Athletic | 1-0 |
Please credit the F.C.H.D. when using this information elsewhere