| 1985-86 | Old Esthameians | ||
| 1986-87 | Old Aloysians | ||
| 1987-88 | Old Aloysians | ||
| 1988-89 | Old Stationers | Old Ignations | 1-0 |
| 1989-90 | Old Salesians | ||
| 1990-91 | Norsemen | ||
| 1991-92 | West Wickham | ||
| 1992-93 | National Westminster Bank | ||
| 1993-94 | Crouch End Vampires | ||
| 1994-95 | National Westminster Bank | Civil Service | 3-1 |
| 1995-96 | Old Actonians Association | Civil Service | 4-0 |
| 1996-97 | Civil Service | ||
| 1997-98 | Old Aloysians | ||
| 1998-99 | Old Finchleians | ||
| 1999-00 | U C L Academicals | Crouch End Vampires | 1-1, 4-2 pens |
| 2000-01 | U C L Academicals | ||
| 2001-02 | Old Meadonians | ||
| 2002-03 | Winchmore Hill | Bromleians Sports | 1-0 |
| 2003-04 | Old Meadonians | Nottsborough | 2-0 |
| 2004-05 | Old Meadonians | Polytechnic | 3-0 |
| 2005-06 | Winchmore Hill | Old Owens | 1-0 |
Please credit the F.C.H.D. when using this information elsewhere