This page is the index to all the cup competitions for the 1897-98 season that are fully or partly featured in the FCHD, and a resume of the league title winners for that season.
None
| F.A. Cup | Won by Nottingham Forest |
| F.A. Amateur Cup | Won by Middlesbrough |
| Welsh Cup | Won by Druids |
| Football League Division One | Sheffield United |
| Football League Division Two | Burnley |
| Birmingham & District League | Wolverhampton Wanderers reserves |
| Combination | Everton res |
| Kent League Division One | Swanscombe |
| Kent League Division Two | Sittingbourne reserves |
| Lancashire Combination | Preston North End reserves |
| Lancashire League | New Brighton Tower |
| Leicestershire Senior League | Hinckley Town |
| Midland League | Mexborough |
| Northern League Division One | Stockton |
| Northern League Division Two | Howden-le-Wear |
| Shropshire League | Wellington Town |
| Southern League Division One | Southampton |
| Southern League Division Two | Royal Artillery Portsmouth |
| United League | Luton Town |
| Western League Professional | Bristol City |
| Western League Amateur Division One | Bedminster |
| Western League Amateur Division Two | Hanham |
| Yorkshire League | Sheffield United reserves |
Please credit the F.C.H.D. when using this information elsewhere