This page is the index to all the cup competitions for the 1894-95 season that are fully or partly featured in the FCHD, and a resume of the league title winners for that season.
None
| F.A. Cup | Won by Aston Villa |
| F.A. Amateur Cup | Won by Middlesbrough |
| Welsh Cup | Won by Newtown |
| Football League Division One | Sunderland |
| Football League Division Two | Bury |
| Birmingham & District League | Aston Villa res |
| Bristol & District League Division One | Hereford Thistle |
| Bristol & District League Division Two | Warmley res |
| Combination | Ashton North End |
| Kent League Division One | Chatham Town |
| Kent League Division Two | Swanscombe |
| Lancashire Combination | Everton res |
| Lancashire League | Fairfield |
| Leicester & Northants League | Leicester Fosse res |
| Midland League | Loughborough Town |
| Northern League | Middlesbrough |
| Shropshire League | Wellington St George's |
| Southern League Division One | Millwall Athletic |
| Southern League Division Two | New Brompton |
Please credit the F.C.H.D. when using this information elsewhere