This page is the index to all the cup competitions for the 1893-94 season that are fully or partly featured in the FCHD, and a resume of the league title winners for that season.
None
| F.A. Cup | Won by Notts County |
| F.A. Amateur Cup | Won by Old Carthusians |
| Welsh Cup | Won by Chirk |
| Football League Division One | Aston Villa |
| Football League Division Two | Liverpool |
| Birmingham & District League | Old Hill Wanderers |
| Bristol & District League Division One | Warmley |
| Bristol & District League Division Two | Warmley res |
| Combination | Everton res |
| Lancashire Combination | Blackburn Rovers res |
| Lancashire League | Blackpool |
| Midland League | Burton Wanderers |
| Northern League | Middlesbrough |
| Sheffield League Division One | Wednesday Wanderers |
| Sheffield League Division Two | Mexborough United |
| Shropshire League | Wellington St George's |
Please credit the F.C.H.D. when using this information elsewhere