YATE TOWN RESERVES


2004-05   Joined Gloucestershire County League
2009-10   Three points deducted
2011-12   Three points deducted
2016      Left Gloucestershire County League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2004-05   GLOS      36   17    5   14   84   76   56      8/19
2005-06   GLOS      32   17    8    7   61   36   59      3/17
2006-07   GLOS      34   19    6    9   86   34   63      5/18
2007-08   GLOS      30   13    9    8   47   32   48      8/16
2008-09   GLOS      32   14    6   12   74   53   48      7/17
2009-10   GLOS      34   20    4   10   75   46   61 *    4/18
2010-11   GLOS      32   17    7    8   74   48   58      4/17
2011-12   GLOS      34   14    3   17   55   74   42 *   12/18
2012-13   GLOS      36    9   11   16   53   64   38     16/19
2013-14   GLOS      34    7    7   20   51   82   28     17/18
2014-15   GLOS      34    7    9   18   43   66   30     16/18
2015-16   GLOS      32    4    7   21   42   86   19     15/17

Please acknowledge the F.C.H.D. when using this information elsewhere