TREHARRIS ATHLETIC
? Joined Welsh League
1960 Relegated to Division Two East
1961-62 Missed runner-up spot on goal average
1964-65 Placed in Division Two upon league re-organisation
1965-66 Welsh League Division Two runner-up
Promoted to Division One
1977-78 Promoted to Premier Division
1979 Relegated to Division One
1983-84 Placed in Premier Division on league re-organisation
1985 Relegated to Division One
1990-91 Division One renamed Division Two
1992-93 Division Two renamed Division Three
1995-96 Welsh League Division Three runner-up
Promoted to Division Two
1999 Relegated to Division Three
2000-01 Promoted to Division Two
2004 Relegated to Division Three
2005-06 Promoted to Division Two
2007-08 One point deducted
2009 Changed name to Treharris Athletic Western
SEASON LEAGUE P W D L F A P POS
1951-52 WELSH-1 36 10 9 17 77 92 29 15/19
1952-53 WELSH-1 38 20 5 13 95 77 45 4/20
1953-54 WELSH-1 38 19 7 12 105 88 45 4/20
1954-55 WELSH-1 38 20 4 14 93 77 44 6/20
1955-56 WELSH-1 38 22 2 14 113 82 46 7/20
1956-57 WELSH-1 38 17 5 16 102 90 39 9/20
1957-58 WELSH-1 38 12 7 19 72 112 31 18/20
1958-59 WELSH-1 36 10 8 18 94 118 28 15/19
1959-60 WELSH-1 38 6 3 29 68 163 15 19/20
1960-61 WELSH-2E 34 16 6 12 113 90 38 6/18
1961-62 WELSH-2E 30 18 6 6 96 59 42 3/16
1962-63 WELSH-2E 30 14 5 11 76 72 33 8/16
1963-64 WELSH-2E 30 9 4 17 66 102 22 12/16
1964-65 WELSH-2 30 19 5 6 90 48 43 3/16
1965-66 WELSH-2 30 21 6 3 99 42 48 2/16
1966-67 WELSH-1 30 14 5 11 78 61 33 6/16
1967-68 WELSH-1 32 16 10 6 73 57 42 3/17
1968-69 WELSH-1 34 22 4 8 106 55 48 3/18
1969-70 WELSH-1 32 19 6 7 108 41 44 3/17
1970-71 WELSH-1 34 14 6 14 88 73 34 9/18
1971-72 WELSH-1 34 15 5 14 76 61 35 8/18
1972-73 WELSH-1 34 19 6 9 53 40 44 5/18
1973-74 WELSH-1 34 9 9 16 46 76 27 13/18
1974-75 WELSH-1 34 10 8 16 51 64 28 13/18
1975-76 WELSH-1 34 14 1 19 68 90 29 13/18
1976-77 WELSH-1 34 13 11 10 56 55 37 7/18
1977-78 WELSH-1 34 19 11 4 73 45 49 3/18
1978-79 WELSH-P 34 9 8 17 43 65 26 16/18
1979-80 WELSH-1 34 10 11 13 51 69 31 11/18
1980-81 WELSH-1 34 7 12 15 36 63 26 16/18
1981-82 WELSH-1 34 21 9 4 87 39 72 4/18
1982-83 WELSH-1 32 15 8 9 62 45 53 6/17
1983-84 WELSH-P 36 10 7 19 45 72 37 17/19
1984-85 WELSH-1 32 12 4 16 48 61 40 11/17
1985-86 WELSH-1 30 13 8 9 55 47 47 6/16
1986-87 WELSH-1 34 10 8 16 53 64 38 13/18
1987-88 WELSH-1 34 8 9 17 45 62 33 15/18
1988-89 WELSH-1 34 18 4 12 65 50 58 6/18
1989-90 WELSH-1 32 15 4 13 65 51 49 8/17
1990-91 WELSH-2 32 16 3 13 65 68 51 6/17
1991-92 WELSH-2 32 12 7 13 51 54 43 8/17
1992-93 WELSH-3 26 6 5 15 40 51 23 12/14
1993-94 WELSH-3 26 11 3 12 60 62 36 8/14
1994-95 WELSH-3 30 7 8 15 56 72 29 13/16
1995-96 WELSH-3 28 23 3 2 118 30 72 2/15
1996-97 WELSH-2 30 17 4 9 65 48 55 6/16
1997-98 WELSH-2 30 13 9 8 67 45 48 7/16
1998-99 WELSH-2 30 5 3 22 44 113 18 15/16
1999-00 WELSH-3 28 14 3 11 70 54 45 5/15
2000-01 WELSH-3 30 17 5 8 77 50 56 3/16
2001-02 WELSH-2 30 7 5 18 49 72 26 14/16
2002-03 WELSH-2 34 10 10 14 55 55 40 12/18
2003-04 WELSH-2 32 5 7 20 41 92 22 17/17
2004-05 WELSH-3 34 19 7 8 85 49 64 4/18
2005-06 WELSH-3 34 22 5 7 87 47 71 3/18
2006-07 WELSH-2 34 9 8 17 46 52 35 14/18
2007-08 WELSH-2 34 10 7 17 61 94 36 * 14/18
2008-09 WELSH-2 34 11 3 20 60 95 36 12/18
Please acknowledge the F.C.H.D. when using this information elsewhere