SWAFFHAM TOWN
1990-91 Joined Eastern Counties League Division One
One point deducted for playing an ineligible player
1992-93 Six points deducted
2000-01 Eastern Counties League Division One Champions
Promoted to Premier Division
2002 Relegated to Division One
2006-07 Missed runner-up spot on goal difference
Promoted to Premier Division
2007-08 One point deducted
Relegated to Division One
SEASON LEAGUE P W D L F A P POS
1990-91 EAST-1 36 10 6 20 42 65 35 * 15/19
1991-92 EAST-1 38 11 5 22 53 80 38 18/20
1992-93 EAST-1 36 12 4 20 58 97 36 * 17/19
1993-94 EAST-1 34 6 5 23 33 91 23 17/18
1994-95 EAST-1 36 15 7 14 69 59 52 10/19
1995-96 EAST-1 32 10 8 14 53 54 38 9/17
1996-97 EAST-1 34 13 13 8 62 48 52 7/18
1997-98 EAST-1 34 21 7 6 67 26 70 3/18
1998-99 EAST-1 34 18 7 9 56 35 61 6/18
1999-00 EAST-1 34 16 4 14 47 42 52 9/18
2000-01 EAST-1 32 24 5 3 83 27 77 1/17
2001-02 EAST-P 42 7 4 31 39 113 25 22/22
2002-03 EAST-1 36 18 3 15 62 62 57 8/19
2003-04 EAST-1 38 15 13 10 62 54 58 9/20
2004-05 EAST-1 38 14 4 20 51 86 46 12/20
2005-06 EAST-1 42 19 12 11 90 71 69 9/22
2006-07 EAST-1 36 23 8 5 80 34 77 3/19
2007-08 EAST-P 42 10 9 23 59 99 38 * 20/22
2008-09 EAST-1 38 7 6 25 38 102 27 18/20
2009-10 EAST-1 36 10 5 21 43 84 35 14/19
2010-11 EAST-1 32 9 5 18 53 78 32 15/17
2011-12 EAST-1 30 10 2 18 45 75 32 13/16
2012-13 EAST-1
F.A. VASE
1994-95 EP SOMERSHAM TOWN H 1-1
EPr SOMERSHAM TOWN A 2-1
PRE LONG SUTTON ATHLETIC H 4-1
1 HERTFORD TOWN A 0-2
1995-96 2Q SAFFRON WALDEN TOWN A 2-1
1 BRENTWOOD H 2-3
1996-97 2Q BRIGHTLINGSEA UNITED A 2-1
1 HADLEIGH UNITED A 2-0
2 SAFFRON WALDEN TOWN H 1-1
2r SAFFRON WALDEN TOWN A 0-3
1997-98 2Q BRAINTREE TOWN A 0-1
1998-99 2Q RUISLIP MANOR H 2-1
1 ROYSTON TOWN H 1-2
1999-00 2Q LEIGHTON TOWN A 1-5
2000-01 1Q BEDFORD UNITED H 1-1
1Qr BEDFORD UNITED A 2-3
2008-09 1Q WISBECH TOWN A 0-5
2009-10 1Q HAVERHILL ROVERS A 1-4
2010-11 2Q HADLEIGH UNITED H 0-3
2011-12 1Q FELIXSTOWE & WALTON UNITED H 3-6
Please acknowledge the F.C.H.D. when using this information elsewhere