ST MARKS C A


1990-91   Joined Gloucestershire County League
1997      Left Gloucestershire County League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1990-91   GLOS      34   12    5   17   52   63   41     11/18
1991-92   GLOS      32    8    8   16   34   59   32     15/17
1992-93   GLOS      34   12    6   16   43   52   42     12/18
1993-94   GLOS      34   13    7   14   50   47   46     12/18
1994-95   GLOS      32   10    9   13   41   50   39     10/17
1995-96   GLOS      34   11   10   13   68   76   43     11/18
1996-97   GLOS      34    9    4   21   40   71   31     18/18

Please acknowledge the F.C.H.D. when using this information elsewhere