STAR


1998      Lawson Mardon Star changed name
2002      Left West Midlands (Regional) League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1998-99   W MID-P   40   14    8   18   55   63   50     13/21
1999-00   W MID-P   42    8    9   25   37   81   33     22/22
2000-01   W MID-P   44   15   12   17   77   69   57     13/23
2001-02   W MID-P   46   24    8   14   91   65   80      7/24

F.A. VASE

1999-00   2Q    HOLBEACH UNITED                     H    1-2
2000-01   2Q    SUTTON TOWN 2000                    A    1-1
          2Qr   SUTTON TOWN 2000                    H    0-3
2001-02   2Q    HALESOWEN HARRIERS                  H    3-1
          1     LONG EATON UNITED                   H    2-1
          2     STEWART & LLOYDS CORBY              A    3-5

Please acknowledge the F.C.H.D. when using this information elsewhere