SHILLINGTON


1954-55   Joined South Midlands League
          South Midlands League Division Two runner-up
          Promoted to Premier Division (by-passing Division One)
1957-58   Missed runner-up spot on goal average
1964-65   South Midlands League runner-up
1975-76   South Midlands League Division One runner-up
          Promoted to Premier Division
1986-87   South Midlands League runner-up
1987-88   South Midlands League Champions
1996      Left South Midlands League
1997-98   Founder members of Spartan South Midlands League Senior Division
2000      Relegated to Division One
2001      Division One renamed Division Two
2001-02   Promoted to Division One
2005      Left Spartan South Midlands League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1954-55   S MID-2   28   20    4    4  109   50   44      2/8
1955-56   S MID-P   26   13    3   10   79   66   29      6/14
1956-57   S MID-P   26    5    4   17   36   97   14     13/14
1957-58   S MID-P   26   17    1    8   68   54   35      3/14
1958-59   S MID-P   28    7    4   17   58   82   18     13/15
1959-60   S MID-P   28   14    5    9   66   54   33      4/15
1960-61   S MID-P   28   17    4    7   77   50   38      5/15
1961-62   S MID-P   28   10    3   15   63   86   23     12/15
1962-63   S MID-P   32   14    5   13   71   73   33      9/17
1963-64   S MID-P   32   16    2   14   82   68   34      7/17
1964-65   S MID-P   30   21    2    7   98   45   44      2/16
1965-66   S MID-P   30   18    3    9   84   66   39      5/16
1966-67   S MID-P   30   13    5   12   49   38   31      7/16
1967-68   S MID-P   30   17    4    9   55   38   38      5/16
1968-69   S MID-P   30   16    6    8   71   46   38      5/16
1969-70   S MID-P   30   12    9    9   58   43   33      5/16
1970-71   S MID-P   30   16    7    7   54   32   39      5/16
1971-72   S MID-P   30    8    8   14   46   51   24     11/16
1972-73   S MID-P   30   15    8    7   56   39   38      4/16
1973-74   S MID-P   30    6    6   18   38   62   18     15/16
1974-75   S MID-1   34   17    7   10   64   39   41      6/18
1975-76   S MID-1   34   24    6    4   90   27   54      2/18
1976-77   S MID-P   30   12    9    9   46   39   33      6/16
1977-78   S MID-P   30   11    6   13   39   41   28      8/16
1978-79   S MID-P   30   10    7   13   43   35   27     10/16
1979-80   S MID-P   30   15    5   10   58   37   35      5/16
1980-81   S MID-P   34   13    8   13   52   49   34      9/18
1981-82   S MID-P   32   11    8   13   44   41   30      9/17
1982-83   S MID-P   30   14    7    9   60   35   35      5/16
1983-84   S MID-P   28    9    9   10   31   41   27      8/15
1984-85   S MID-P   30   13    8    9   36   26   34      6/16
1985-86   S MID-P   30    6   12   12   37   38   30     13/16
1986-87   S MID-P   30   19    6    5   53   25   63      2/16
1987-88   S MID-P   32   21    7    4   48   17   70      1/17
1988-89   S MID-P   34   19    8    7   62   40   65      4/18
1989-90   S MID-P   36   17    7   12   59   43   58      7/19
1990-91   S MID-P   38   21   10    7   77   40   73      5/20
1991-92   S MID-P   40   25    6    9   82   35   81      4/21
1992-93   S MID-P   42   19    9   14   63   58   66      8/22
1993-94   S MID-P   30   10    5   15   42   47   35     12/16
1994-95   S MID-P   45   22   11   12   64   38   77      5/16
1995-96   S MID-P   32    5    9   18   42   60   24     16/17

1997-98   SSML-S    30   12    5   13   56   61   41      9/16
1998-99   SSML-S    42   16    9   17   72   73   57     13/22
1999-00   SSML-S    36    6    4   26   46  119   22     19/19
2000-01   SSML-1    34   11    4   19   54   74   37     14/18
2001-02   SSML-2    30   20    3    7   83   34   63      3/16
2002-03   SSML-1    36    9    4   23   45   94   31     16/19
2003-04   SSML-1    34    8    2   24   40   84   26     17/18
2004-05   SSML-1    32    6    7   19   52   84   25     14/17

F.A. VASE

1974-75   1     LEIGHTON TOWN                       H    2-1
          2     BALDOCK TOWN{1}                     H    0-2
1975-76   1     VAUXHALL MOTORS (LUTON)             A    SCR
1978-79   PRE   HARPENDEN TOWN                      A    2-1
          1     ST NEOTS TOWN                       A    1-6
1979-80   PRE   SAFFRON WALDEN TOWN                 A    3-3
          PREr  SAFFRON WALDEN TOWN                 H    3-0
          1     WOODFORD TOWN                       A    3-4    Ordered to be replayed
          1     WOODFORD TOWN                       H    2-1
          2     LEYTON WINGATE                      H    2-3
1980-81   PRE   AMERSHAM TOWN                       H    4-1
          1     WITHAM TOWN                         H    0-1
1981-82   PRE   CHALFONT ST PETER                   H    3-1
          1     HARINGEY BOROUGH                    A    1-3
1982-83   PRE   STANSTED                            H    2-2
          PREr  STANSTED                            A    0-5
1983-84   PRE   WOLVERTON TOWN                      A    0-3
1984-85   PRE   FINCHLEY                            A    1-1
          PREr  FINCHLEY                            H    1-3
1985-86   PRE   HOUNSLOW                            A    3-1
          1     BERKHAMSTED TOWN                    H    2-1
          2     YAXLEY                              H    1-0
          3     SAFFRON WALDEN TOWN                 H    1-0
          4     BUCKINGHAM TOWN                     H    0-1
1986-87   PRE   LEIGHTON TOWN                       H    4-0
          1     BEACONSFIELD UNITED                 H    3-2
          2     ATHERSTONE UNITED                   H    1-2
1987-88   PRE   COCKFOSTERS                         A    1-0
          1     BALDOCK TOWN{1}                     H    1-0
          2     BARTON ROVERS                       H    1-0
          3     SUDBURY TOWN                        A    0-2
1988-89   EP    PARK STREET                         A    4-1
          PRE   FORD UNITED                         H    0-2
1989-90   EP    PARK STREET                         H    2-0
          PRE   CLAPTON                             A    0-3
1990-91   EP    AMERSHAM TOWN                       A    2-3
1991-92   EP    BRIMSDOWN ROVERS                    A    0-2
1992-93   EP    WOODFORD TOWN                       H    W/O
          PRE   FELTHAM & HOUNSLOW BOROUGH          H    0-2
1993-94   PRE   LANGFORD                            H    2-1
          1     BURNHAM RAMBLERS                    H    2-0
          2     BRIMSDOWN ROVERS                    A    1-2
1994-95   EP    MILTON KEYNES                       A    5-0
          PRE   TILBURY                             A    1-3
1995-96   2Q    CLAPTON                             H    2-4
1996-97   2Q    WOOTTON BLUE CROSS                  A    SCR
1997-98   2Q    WALTHAM ABBEY                       H    0-2

Please acknowledge the F.C.H.D. when using this information elsewhere