RISCA UNITED
? Joined Welsh League
1961 Left Welsh League
1990-91 Rejoined Welsh League Division Two
Welsh League Division Two runner-up
Promoted to Division One
1992-93 Division One renamed Division Two
1994-95 Welsh League Division Two runner-up
Promoted to Division One
1997 Relegated to Division Two
2001 Relegated to Division Three
2001 Changed name to Risca & Gelli United
2005 Risca & Gelli United changed name back
2013-14 Promoted to Division Two
2014-15 Promoted to Division One
2017 Relegated to Division Two
2019-20 Placed in Division One on league re-organisation
Season ended early to due Covid-19 virus. League decided on a
points per game basis
Welsh League runner-up
2020-21 Season in Wales (below Tier 1) cancelled due to Covid-19 regulations
2021-22 Joined Cymru South
2022-23 Joined Ardal South East
Ardal South East runner-up
SEASON LEAGUE P W D L F A P POS
1952-53 WELSH-2E 36 17 5 14 94 83 39 9/19
1953-54 WELSH-2E 38 14 8 16 95 111 36 13/20
1954-55 WELSH-2E 36 16 7 13 82 89 39 9/19
1955-56 WELSH-2E 34 13 7 14 76 78 33 12/18
1956-57 WELSH-2E 34 17 10 7 82 51 44 5/18
1957-58 WELSH-2E 32 11 4 17 57 73 26 12/17
1958-59 WELSH-2E 34 10 6 18 68 99 26 13/18
1959-60 WELSH-2E 32 7 6 19 67 102 20 14/17
1960-61 WELSH-2E 34 7 2 25 64 127 16 16/18
1990-91 WELSH-2 32 24 3 5 77 34 75 2/17
1991-92 WELSH-1 32 12 6 14 51 52 42 10/17
1992-93 WELSH-2 26 15 4 7 44 29 49 4/14
1993-94 WELSH-2 26 14 3 9 50 34 45 4/14
1994-95 WELSH-2 26 16 6 4 50 29 54 2/14
1995-96 WELSH-1 34 12 6 16 50 67 42 12/18
1996-97 WELSH-1 34 8 5 21 32 69 29 16/18
1997-98 WELSH-2 30 16 7 7 67 35 55 5/16
1998-99 WELSH-2 30 15 6 9 51 41 51 5/16
1999-00 WELSH-2 30 12 4 14 53 61 40 9/16
2000-01 WELSH-2 30 8 5 17 46 55 29 14/16
2005-06 WELSH-3 34 13 5 16 54 68 44 9/18
2006-07 WELSH-3 32 11 4 17 46 62 34 12/17
2007-08 WELSH-3 34 15 6 13 54 47 51 9/18
2008-09 WELSH-3 34 9 8 17 46 83 35 15/18
2009-10 WELSH-3 34 8 7 19 47 65 31 16/18
2010-11 WELSH-3 34 16 4 14 74 61 52 8/18
2011-12 WELSH-3 28 12 5 11 58 49 41 8/15
2012-13 WELSH-3 30 14 11 5 56 29 53 5/16
2013-14 WELSH-3 36 23 6 7 96 51 75 3/19
2014-15 WELSH-2 30 18 5 7 70 38 59 3/16
2015-16 WELSH-1 30 12 3 15 48 48 39 10/16
2016-17 WELSH-1 30 6 2 22 38 85 20 16/16
2017-18 WELSH-2 30 13 7 10 53 48 46 8/16
2018-19 WELSH-2 30 8 6 16 45 64 30 13/16
2019-20 WELSH-1 16 10 3 3 32 24 33 2/16
2021-22 CYMRU-S 30 7 10 13 43 51 31 14/16
2022-23 ARDAL-SE 30 17 11 2 63 34 62 2/16
2023-24 ARDAL-SE 30 19 5 6 67 41 62 3/16
2024-25 ARDAL-SE 30 14 2 14 59 60 44 6/16
2025-26 ARDAL-SE
Please acknowledge the F.C.H.D. when using this information elsewhere