PURTON


1986-87   Joined Hellenic League Division One
1995-96   Hellenic League Division One Champions
          Not promoted to Premier Division due to ground grading
2003-04   Hellenic League Division One West Champions
2005-06   Three points deducted
2017      Left Hellenic League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1986-87   HELL-1    34   16    8   10   76   44   56      6/18
1987-88   HELL-1    30    9    8   13   40   39   35     12/16
1988-89   HELL-1    28   11    7   10   37   42   40      6/15
1989-90   HELL-1    30   14    8    8   55   36   50      6/16
1990-91   HELL-1    30   18    6    6   66   28   60      3/16
1991-92   HELL-1    32   14    7   11   48   40   49      6/17
1992-93   HELL-1    30   17    3   10   64   53   54      5/16
1993-94   HELL-1    34   10    7   17   52   74   37     13/18
1994-95   HELL-1    38   19    9   10   70   48   66      6/20
1995-96   HELL-1    34   22    6    6   79   40   72      1/18
1996-97   HELL-1    32   19    5    8   75   36   62      5/17
1997-98   HELL-1    32   18    6    8   71   44   60      4/17
1998-99   HELL-1    32    9    9   14   41   62   36     11/17
1999-00   HELL-1    28   10    4   14   42   56   34      9/15
2000-01   HELL-1W   30    7    9   14   46   73   30     13/16
2001-02   HELL-1W   32   18    4   10   63   52   58      4/17
2002-03   HELL-1W   38   25    1   12   99   49   76      3/20
2003-04   HELL-1W   34   24   10    0   83   25   82      1/18
2004-05   HELL-1W   34    9    8   17   39   61   35     13/18
2005-06   HELL-1W   34    7    9   18   33   64   27 *   15/18
2006-07   HELL-1W   34    6   10   18   50   79   28     16/18
2007-08   HELL-1W   34   14    2   18   55   78   44     11/18
2008-09   HELL-1W   32   17    6    9   85   59   57      6/17
2009-10   HELL-1W   30   16    7    7   81   49   55      5/16
2010-11   HELL-1W   28   14    5    9   62   51   47      6/15
2011-12   HELL-1W   32   14    6   12   63   53   48      7/17
2012-13   HELL-1W   30    8    3   19   56   80   27     13/16
2013-14   HELL-1W   28   14    2   12   60   48   44      7/15
2014-15   HELL-1W   28   13    4   11   43   48   43      6/15
2015-16   HELL-1W   26    7    9   10   43   44   30      7/14
2016-17   HELL-1W   30   15    6    9   71   52   51      6/16

F.A. CUP

1945-46   PRE   SWINDON G W R CORINTHIANS           H    0-6
1946-47   PRE   CLANDOWN                            A    3-8
1947-48   PRE   DEVIZES TOWN                        A    0-4
1948-49   EP    SALISBURY{1}                        A    0-1
1949-50   PRE   PAULTON ROVERS                      A    0-4
1950-51   EP    PEWSEY VALE                         H    5-3
          PRE   CHIPPENHAM UNITED                   A    1-4

Please acknowledge the F.C.H.D. when using this information elsewhere