O N CHENECKS


1969-70   Joined United Counties League
1972-73   Division Three renamed Division Two
          United Counties League Division Two runner-up (lost title on goal
          average)
1977-78   United Counties League Division One Champions
1978-79   United Counties League Division One runner-up
1979-80   United Counties League Division One Champions

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1970-71   UCL-3     36   18    9    9   88   56   45      6/19
1971-72   UCL-3     36   20    7    9   89   58   47      5/19
1972-73   UCL-2     34   26    7    1  104   37   59      2/18
1973-74   UCL-1     38   18    8   12   81   58   44      7/20
1974-75   UCL-1     32    9    5   18   42   67   23     14/17
1975-76   UCL-1     34   14    6   14   50   50   34     11/18
1976-77   UCL-1     34   16   10    8   54   35   42      6/18
1977-78   UCL-1     38   30    5    3   86   36   65      1/20
1978-79   UCL-1     38   29    4    5   94   35   62      2/20
1979-80   UCL-1     34   24    8    2   85   31   56      1/18
1980-81   UCL-1     32   15   10    7   51   44   40      4/17
1981-82   UCL-1     28    7    6   15   31   54   20     11/15
1982-83   UCL-1     30    6    5   19   29   70   17     14/16
1983-84   UCL-1     30    9    5   16   43   64   23     11/16
1984-85   UCL-1     30   11    7   12   37   43   29      9/16
1985-86   UCL-1     36   10    8   18   39   77   28     15/19
1986-87   UCL-1     36    8    9   19   40   75   25     17/19
1987-88   UCL-1     38    9    5   24   42   72   32     15/20
1988-89   UCL-1     36    7   10   19   32   70   31     16/19
1989-90   UCL-1     36    9    5   22   39   52   32     15/19
1990-91   UCL-1     36   13    8   15   48   53   47     10/19
1991-92   UCL-1     34   16    9    9   61   47   57      8/18
1992-93   UCL-1     34   10   11   13   69   61   41     13/18
1993-94   UCL-1     32   18    6    8   67   32   60      4/17
1994-95   UCL-1     36   15    9   12   76   57   54      9/19
1995-96   UCL-1     36    6    7   23   38   72   25     18/19
1996-97   UCL-1     34   10    5   19   46   54   35     14/18
1997-98   UCL-1     34   10    8   16   54   61   38     15/18
1998-99   UCL-1     34   13    6   15   52   61   45     11/18
1999-00   UCL-1     34    8    5   21   47   88   29     15/18
2000-01   UCL-1     34   11    8   15   65   71   41     10/18
2001-02   UCL-1     32   10    7   15   62   76   37     12/17
2002-03   UCL-1     30    9    7   14   54   74   34     11/16
2003-04   UCL-1     34   15    5   14   72   82   50      8/18
2004-05   UCL-1     34    9    7   18   46   67   34     15/18
2005-06   UCL-1     34   19    5   10   66   43   62      5/18
2006-07   UCL-1     30    5    7   18   49   80   22     15/16
2007-08   UCL-1     30   15    3   12   56   56   48      6/16

Please acknowledge the F.C.H.D. when using this information elsewhere