OLD BROMLEIANS
? Joined Southern Amateur League
1990-91 Southern Amateur League Division Two Champions
Promoted to Division One
1993 Relegated to Division Two
1996 Relegated to Division Three
1997-98 Southern Amateur League Division Three runner-up (on goal difference)
Promoted to Division Two
1998-99 Southern Amateur League Division Two Champions
Promoted to Division One
2000-01 Two points deducted
Relegated to Division Two
2002 Left Southern Amateur League (to join Amateur Football Combination)
SEASON LEAGUE P W D L F A P POS
1988-89 S AM-2 22 10 4 8 44 36 24 6/12
1989-90 S AM-2 22 8 4 10 30 27 20 6/12
1990-91 S AM-2 22 14 5 3 55 20 33 1/12
1991-92 S AM-1 20 5 4 11 23 34 14 10/11
1992-93 S AM-1 22 5 3 14 23 41 13 12/12
1993-94 S AM-2 22 8 5 9 41 47 21 8/12
1994-95 S AM-2 22 7 4 11 33 36 18 8/12
1995-96 S AM-2 22 1 1 20 23 65 3 12/12
1996-97 S AM-3 22 9 3 10 63 60 21 8/12
1997-98 S AM-3 20 13 2 5 66 39 28 2/11
1998-99 S AM-2 22 12 8 2 53 26 44 1/12
1999-00 S AM-1 22 8 5 9 40 49 27 9/12
2000-01 S AM-1 22 2 3 17 23 66 7 * 11/12
2001-02 S AM-2 22 12 4 6 48 26 40 4/12
Please acknowledge the F.C.H.D. when using this information elsewhere