NEWHAM UNITED


2007-08   Joined Essex Olympian League Division Two
2009      Relegated to Division Three
2011-12   Essex Olympian League Division Three Champions
          Promoted to Division Two
2012-13   Promoted to Division One
2013-14   Essex Olympian League Division One Champions
          Promoted to Premier Division
2014-15   One game, against Buckhurst Hill, not played
2016      Relegated to Division One
2016-17   Nine points deducted
2017      Relegated to Division Two
2017-18   Two points deducted
2018-19   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2007-08   ES OL-2   28   17    4    7   70   45   55      5/15
2008-09   ES OL-2   28   10   10    8   65   49   40      9/15
2009-10   ES OL-3   22   13    6    3   47   29   45      4/12
2010-11   ES OL-3   22   10    2   10   49   42   32      6/12
2011-12   ES OL-3   20   13    2    5   54   26   41      1/11
2012-13   ES OL-2   22   12    5    5   53   46   41      3/12
2013-14   ES OL-1   22   14    1    7   65   37   43      1/12
2014-15   ES OL-P   25    5    3   17   38   79   18     11/14
2015-16   ES OL-P   26    7    1   18   45   78   22     13/14
2016-17   ES OL-1   24    4    3   17   27   69    6 *   13/13
2017-18   ES OL-2   22    8    4   10   42   42   26 *    8/12
2018-19   ES OL-2   RECORD EXPUNGED

Please acknowledge the F.C.H.D. when using this information elsewhere