NAILSEA UNITED
1987 Relegated to Division Two
1988-89 Promoted to Division One
1990-91 Promoted to Premier Division
1992 Relegated to Division One
1995-96 Somerset Senior League Division One Champions
Promoted to Premier Division
2002-03 League changed name to Somerset County League
Somerset County League Champions
2006-07 Three points deducted
Game at Frome Town reserves not played
2007-08 Somerset County League Champions
SEASON LEAGUE P W D L F A P POS
1986-87 SOM-1 34 9 8 17 40 58 26 17/18
1988-89 SOM-2 32 21 6 5 70 37 48 3/17
1989-90 SOM-1 34 8 10 16 44 66 26 15/18
1990-91 SOM-1 34 16 8 10 52 47 40 5/18
1991-92 SOM-P 34 7 9 18 35 55 23 17/18
1992-93 SOM-1 34 10 8 16 51 62 38 13/18
1993-94 SOM-1 34 13 4 17 46 46 43 8/18
1994-95 SOM-1 34 22 3 9 70 36 69 4/18
1995-96 SOM-1 34 25 6 3 83 34 81 1/18
1996-97 SOM-P 34 19 5 10 64 38 62 5/18
1997-98 SOM-P 34 19 5 10 81 52 62 3/18
1998-99 SOM-P 34 13 5 16 59 57 44 10/18
1999-00 SOM-P 36 14 10 12 59 58 52 11/19
2000-01 SOM-P 34 13 7 14 59 58 46 8/18
2001-02 SOM-P 34 13 7 14 58 52 46 9/18
2002-03 SOM-P 34 20 6 8 72 38 66 1/18
2003-04 SOM-P 34 15 5 14 64 50 50 9/18
2004-05 SOM-P 32 10 9 13 53 61 39 10/17
2005-06 SOM-P 34 17 7 10 72 39 58 7/18
2006-07 SOM-P 33 19 8 6 80 39 62 * 4/18
2007-08 SOM-P 34 26 4 4 93 34 82 1/18
2008-09 SOM-P 34 13 4 17 54 66 43 13/18
2009-10 SOM-P
Please acknowledge the F.C.H.D. when using this information elsewhere