MONKTON SWIFTS


1962-63   Joined Pembrokeshire League
1994-95   Elevated to main Division Two as first team departed for Welsh League
          Pembrokeshire League Division Two Champions
2000      Dropped back to Reserve Divisions as first team returned from Welsh
          League
2003-04   Pembrokeshire League Reserve Division One Champions
2004-05   Pembrokeshire League Reserve Division One runner-up
2005-06   Pembrokeshire League Reserve Division One runner-up
2006-07   Pembrokeshire League Reserve Division One Champions
2008-09   Reserve Divisions moved to main structure. Placed in Division Three
          Three points deducted
2009-10   Two points deducted
          Relegated to Division Four
2011-12   Three points deducted
2012-13   Three points deducted
2013-14   Five points deducted, costing them the runner-up spot
2014      Left Pembrokeshire League
2015-16   Rejoined Pembrokeshire League
2016-17   Pembrokeshire League Division Five Champions despite having 3 points
          deducted
          Promoted to Division Four
2017-18   Pembrokeshire League Division Four Champions despite having 3 points
          deducted
          Promoted to Division Three
2019-20   Season ended early to due Covid-19 virus. League decided on a
          points per game basis
          Pembrokeshire League Division Three Champions
          Promoted to Division Two
2020-21   Season in Wales (below Tier 1) cancelled due to Covid-19 regulations

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1994-95   PEMB-2    26   21    1    4  119   31   64      1/14
1995-96   PEMB-2    26   18    7    1   98   30   61      1/14
1996-97   PEMB-2    26   18    4    4   69   29   58      3/14
1997-98   PEMB-2    24   10    4   10   58   64   34      7/13
1998-99   PEMB-2    24    6    4   14   57   68   19 *   12/13
1999-00   PEMB-3    26   22    1    3  122   45   67      1/14
2000-01   PEMB-R1   30   22    2    6  122   60   68      3/16
2001-02   PEMB-R1   24   15    3    6   88   52   48      3/13
2002-03   PEMB-R1   24   14    1    9   80   58   43      4/13
2003-04   PEMB-R1   26   22    1    3  113   32   67      1/14
2004-05   PEMB-R1   26   18    4    4  111   46   58      2/14
2005-06   PEMB-R1   26   18    1    7   79   47   55      2/14
2006-07   PEMB-R1   28   20    5    3  103   40   65      1/15
2007-08   PEMB-R1   30   22    2    6   98   49   68      3/16
2008-09   PEMB-3    26   10    4   12   51   61   31 *    7/14
2009-10   PEMB-3    26    3    8   15   45   83   15 *   14/14
2010-11   PEMB-4    26   17    3    6  109   43   54      3/14
2011-12   PEMB-4    26    8    2   16   47   78   23 *   11/14
2012-13   PEMB-4    26   13    3   10   83   73   39 *    5/14
2013-14   PEMB-4    26   18    3    5  109   39   52 *    3/14

2015-16   PEMB-5    20   11    4    5   71   37   37      5/11
2016-17   PEMB-5    22   21    1    0  154   33   61 *    1/12
2017-18   PEMB-4    22   17    4    1  128   37   52 *    1/12
2018-19   PEMB-3    26   22    0    4  161   55   66      2/14
2019-20   PEMB-3    16   16    0    0   95   30   48      1/12

2021-22   PEMB-2    22   10    4    8   61   66   34      8/12
2022-23   PEMB-2    22   13    1    8   76   44   40      5/12
2023-24   PEMB-2

Please acknowledge the F.C.H.D. when using this information elsewhere