LIOBIANS


2006-07   Founder members of Liverpool County Premier League
2007-08   Six points deducted
2009-10   Three points awarded

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2006-07   LIV P-2   32   14    9    9   77   60   51      7/17
2007-08   LIV P-2   22   12    2    8   51   39   32 *    6/12
2008-09   LIV P-2   28    7    1   20   45   77   22     12/15
2009-10   LIV P-2S  14    4    5    5   21   24   20 *    4/8
2010-11   LIV P-2   20   10    3    7   47   40   33      4/11
2011-12   LIV P-2   22    4    2   16   35   98   14     11/12

Please acknowledge the F.C.H.D. when using this information elsewhere