LANGFORD
1951-52 Joined South Midlands League
1957 Left South Midlands League
1957-58 Rejoined South Midlands League
1984-85 Promoted to Premier Division
1988-89 South Midlands League Champions
1997-98 Founder members of Spartan South Midlands League Premier Division North
1998-99 Placed in Senior Division on league re-organisation
2001 Senior Division renamed Division One
2003-04 Spartan South Midlands League Division One runner-up
Promoted to Premier Division
SEASON LEAGUE P W D L F A P POS
1969-70 S MID-P 30 14 5 11 49 45 33 6/16
1970-71 S MID-P 30 6 7 17 38 66 19 15/16
1973-74 S MID-P 30 10 13 7 42 35 33 6/16
1974-75 S MID-P 30 14 12 4 58 44 40 3/16
1975-76 S MID-P 30 8 10 12 40 43 26 11/16
1976-77 S MID-P 30 11 7 12 42 47 29 11/16
1977-78 S MID-P 30 8 6 16 34 58 22 14/16
1978-79 S MID-P 30 6 7 17 33 69 19 14/16
1979-80 S MID-P 30 3 5 22 16 86 11 16/16
1980-81 S MID-1 26 11 7 8 39 39 29 7/14
1981-82 S MID-1 28 8 8 12 38 48 24 10/15
1982-83 S MID-1 28 9 8 11 37 43 26 9/15
1983-84 S MID-1 30 15 5 10 49 39 35 5/16
1984-85 S MID-1 26 13 4 9 53 40 30 3/14
1985-86 S MID-P 30 8 4 18 30 66 28 15/16
1986-87 S MID-P 30 8 6 16 27 43 20 13/16
1987-88 S MID-P 32 18 7 7 58 34 61 4/17
1988-89 S MID-P 34 26 4 4 73 24 82 1/18
1989-90 S MID-P 36 9 10 17 37 59 37 16/19
1990-91 S MID-P 38 13 8 17 45 54 47 13/20
1991-92 S MID-P 40 18 8 14 52 48 62 10/21
1992-93 S MID-P 42 14 13 15 75 63 55 14/22
1993-94 S MID-P 30 12 7 11 54 50 43 9/16
1994-95 S MID-P 45 15 15 15 63 66 60 8/16
1995-96 S MID-P 32 10 8 14 30 48 38 12/17
1996-97 S MID-P 28 6 6 16 22 56 24 13/15
1997-98 SSML-PN 28 1 2 25 23 90 5 15/15
1998-99 SSML-S 42 18 7 17 71 80 61 12/22
1999-00 SSML-S 36 14 9 13 59 60 51 11/19
2000-01 SSML-S 36 17 7 12 72 57 58 7/19
2001-02 SSML-1 38 19 6 13 65 46 63 6/20
2002-03 SSML-1 36 9 6 21 62 90 33 13/19
2003-04 SSML-1 34 21 6 7 92 43 69 2/18
2004-05 SSML-P 38 11 6 21 56 82 39 17/20
2005-06 SSML-P 38 11 3 24 51 102 36 17/20
2006-07 SSML-P 40 11 7 22 69 107 40 17/21
2007-08 SSML-P
F.A. CUP
1989-90 PRE CANVEY ISLAND H 0-3
1990-91 PRE GREAT YARMOUTH TOWN A 2-2
PREr GREAT YARMOUTH TOWN H 0-1
1991-92 PRE WALTHAMSTOW PENNANT A 2-3
1992-93 PRE NEWMARKET TOWN A 0-4
1993-94 PRE LEIGHTON TOWN H 2-1
1Q PURFLEET H 1-4
1994-95 PRE SOUTHALL A 1-2 @ LANGFORD
1995-96 PRE BEDFONT A 0-0
PREr BEDFONT H 1-1
PREr2 BEDFONT A 4-0
1Q WEMBLEY A 0-3
1996-97 PRE BRACKLEY TOWN H 0-4
1997-98 PRE GRAYS ATHLETIC A 0-10
2005-06 EP HAREFIELD UNITED A 3-2
PRE STANSTED A 1-2 @ Langford
2006-07 EP ELY CITY H 2-4 @ Biggleswade United
2007-08 EP LONDON COLNEY A 1-0
PRE POTTERS BAR TOWN H 0-0
PREr POTTERS BAR TOWN A 1-5
F.A. VASE
1976-77 PRE SANDY ALBION A 1-2
1977-78 PRE IRCHESTER UNITED H 3-3
PREr IRCHESTER UNITED A 1-0
1 IRTHLINGBOROUGH DIAMONDS A 0-3
1978-79 PRE STANSTED A 0-2
1979-80 PRE THAME UNITED H 4-3
1 ELY CITY A 0-2
1980-81 PRE GORLESTON H 0-7
1985-86 EP HALSTEAD TOWN H 0-3
1988-89 EP BIGGLESWADE TOWN H 2-0
PRE SELBY A 2-6
1989-90 EP WINSLOW UNITED H 1-3
1990-91 EP BEACONSFIELD UNITED A 2-1
PRE BROOK HOUSE H 2-0
1 WALTHAMSTOW PENNANT A 0-1
1991-92 EP KEMPSTON ROVERS A 0-3
1992-93 EP AMERSHAM TOWN A 5-1
PRE KINGSBURY TOWN A 1-2
1993-94 PRE SHILLINGTON A 1-2
1994-95 PRE HAREFIELD UNITED A 1-6
1995-96 2Q LONDON COLNEY H 3-2
1 HODDESDON TOWN H 3-1
2 WHITSTABLE TOWN H 0-1
1996-97 2Q LONDON COLNEY H 1-1
2Qr LONDON COLNEY A 0-2
1997-98 2Q LONDON COLNEY A 0-9
1998-99 2Q BASILDON UNITED A 1-2
1999-00 2Q A F C WALLINGFORD H 1-1
2Qr A F C WALLINGFORD A 0-3
2000-01 1Q KEMPSTON ROVERS H 1-2
2001-02 2Q MALDON TOWN H 1-4
2002-03 2Q CLAPTON A 1-2
2003-04 2Q YAXLEY A 0-3
2004-05 1Q HARINGEY BOROUGH A 0-1
2005-06 2Q LEISTON H 0-3
2006-07 2Q HOUNSLOW BOROUGH H 1-3
2007-08 1Q STEWART & LLOYDS CORBY H 2-3
Please acknowledge the F.C.H.D. when using this information elsewhere