FOLKESTONE TOWN
1945-46 Kent League runner-up
1946-47 Kent League runner-up
1947-48 Kent League runner-up
1949-50 Kent League runner-up
1950-51 Kent League Champions
1952-53 Kent League Champions
1958-59 Kent League runner-up
1959-60 Joined Southern League Division One
Promoted to Premier Division
1962 Relegated to Division One
1963-64 Southern League Division One Champions
Promoted to Premier Division
1967 Relegated to Division One
1968 Changed name to Folkestone
1990 New club, Folkestone Town (1990) formed to take Folkestone FC's
place in Southern League Southern Division
Resigned and record (17-2-6-9-16-38-12) expunged
SEASON LEAGUE P W D L F A P POS
1945-46 KENT 20 12 2 6 56 40 26 2/11
1946-47 KENT-1 30 17 5 8 100 70 39 2/16
1947-48 KENT-1 34 21 5 8 100 43 47 2/18
1948-49 KENT-1 34 20 8 6 115 55 48 4/18
1949-50 KENT-1 32 23 5 4 115 33 51 2/17
1950-51 KENT-1 32 26 4 2 114 29 56 1/17
1951-52 KENT-1 32 17 5 10 80 51 39 5/17
1952-53 KENT-1 32 23 5 4 93 28 51 1/17
1953-54 KENT-1 30 17 9 4 71 29 43 3/16
1954-55 KENT-1 32 16 11 5 73 55 43 3/17
1955-56 KENT-1 32 16 2 14 64 55 34 9/17
1956-57 KENT-1 32 10 9 13 58 56 29 9/17
1957-58 KENT-1 34 17 6 11 78 62 40 6/18
1958-59 KENT-1 34 22 5 7 103 49 49 2/18
1959-60 SOUTH-1 42 23 5 14 93 71 51 3/22
1960-61 SOUTH-P 42 18 7 17 75 86 43 10/22
1961-62 SOUTH-P 42 12 6 24 64 104 30 21/22
1962-63 SOUTH-1 38 15 10 13 79 57 40 10/20
1963-64 SOUTH-1 42 28 7 7 82 38 63 1/22
1964-65 SOUTH-P 42 17 7 18 72 79 41 13/22
1965-66 SOUTH-P 42 14 9 19 53 75 37 15/22
1966-67 SOUTH-P 42 6 15 21 44 81 27 22/22
1967-68 SOUTH-1 42 10 7 25 49 80 27 19/22
-------
1990-91 SOUTH-S RECORD EXPUNGED
Please acknowledge the F.C.H.D. when using this information elsewhere