DUDLEY SPORTS


1985-86   Joined Midland Combination Division Two
          Promoted to Division One
1996-97   Promoted to Premier Division, despite only finishing seventh
1999      Relegated to Division One
2002-03   Promoted to Premir Division
2006-07   Joined West Midlands (Regional) League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1985-86   MID C-2   42   15   12   15   81   72   42      9/22
1986-87   MID C-1   32    9    9   14   38   42   27     13/17
1987-88   MID C-1   26    9    8    9   48   42   26      7/14
1988-89   MID C-1   26   14    8    4   82   39   36      4/14
1989-90   MID C-1   32   16    7    9   67   38   55      4/17
1990-91   MID C-1   28   11    5   12   42   45   38      7/15
1991-92   MID C-1   36   18    8   10   57   46   62      5/19
1992-93   MID C-1   40   11    3   26   55   85   36     18/21
1993-94   MID C-1   36    7   11   18   53   84   32     18/19
1994-95   MID C-1   32   10    8   14   54   63   38     10/17
1995-96   MID C-1   32   16    8    8   63   39   56      6/17
1996-97   MID C-1   34   17    7   10   64   42   58      7/18
1997-98   MID C-P   40    4    7   29   54  137   19     20/21
1998-99   MID C-P   34    2    5   27   27  109   11     18/18
1999-00   MID C-1   38    9    8   21   54   86   35     17/20
2000-01   MID C-1   36   14    8   14   52   63   50     11/19
2001-02   MID C-1   36   14    7   15   66   55   49      8/19
2002-03   MID C-1   36   24    1   11   78   47   73      4/19
2003-04   MID C-P   40   16    9   15   84   64   57     10/21
2004-05   MID C-P   42   15   10   17   64   71   55     13/22
2005-06   MID C-P   42   11   11   20   51   71   44     18/22
2006-07   W MID-P   40   14    9   17   56   58   51     11/21
2007-08   W MID-P

F.A. VASE

2003-04   1Q    OLDBURY UNITED                      A    0-8
2007-08   1Q    FRIAR LANE & EPWORTH                A    2-3

Please acknowledge the F.C.H.D. when using this information elsewhere