BURNHAM UNITED
1986-87 Two points deducted
Relegated to Division One
1992-93 Promoted to Premier Division
2000-01 One point deducted
2002-03 League changed name to Somerset County League
2004-05 Three points deducted
2006-07 Somerset County League Champions
SEASON LEAGUE P W D L F A P POS
1986-87 SOM-P 34 9 2 23 48 80 18 * 17/18
1987-88 SOM-1 34 9 9 16 51 61 27 15/18
1988-89 SOM-1 34 13 9 12 65 52 35 8/18
1989-90 SOM-1 34 9 11 14 40 59 29 12/18
1990-91 SOM-1 34 11 8 15 37 51 30 13/18
1991-92 SOM-1 34 13 9 12 57 58 35 9/18
1992-93 SOM-1 34 19 7 8 78 49 64 3/18
1993-94 SOM-P 34 17 6 11 61 52 57 4/18
1994-95 SOM-P 34 13 8 13 63 58 47 9/18
1995-96 SOM-P 34 15 4 15 49 67 49 10/18
1996-97 SOM-P 34 15 7 12 64 44 52 9/18
1997-98 SOM-P 34 12 12 10 66 54 48 9/18
1998-99 SOM-P 34 17 7 10 72 45 58 5/18
1999-00 SOM-P 36 20 5 11 72 51 65 6/19
2000-01 SOM-P 34 12 7 15 52 57 42 * 12/18
2001-02 SOM-P 34 13 7 14 74 64 46 8/18
2002-03 SOM-P 34 12 7 15 63 66 43 12/18
2003-04 SOM-P 34 16 8 10 80 56 56 6/18
2004-05 SOM-P 32 15 6 11 64 46 48 * 6/17
2005-06 SOM-P 34 18 11 5 63 37 65 3/18
2006-07 SOM-P 34 22 8 4 75 33 74 1/18
2007-08 SOM-P
Please acknowledge the F.C.H.D. when using this information elsewhere