BRISTOL ROVERS RESERVES


1899-00   Joined Birmingham & District League
1900      Left Birmingham & District League
1901-02   Joined Western League Division Two
          Western League Division Two runner-up
1902-03   Western League Division Two Champions
1904-05   Western League Division Two Champions (on goal average)
1905-06   Western League Division Two Champions
1907-08   Western League Division Two runner-up (lost title on goal average)
1910-11   Western League runner-up
1912-13   Western League Champions
1921-22   Joined Southern League, English Section
1923-24   Moved to Western Section
1925-26   Rejoined Western League
          Western League runner-up
1928-29   Western League Champions (2nd time)
1929-30   Southern League Western Section runner-up
1933-34   Southern League Western Section runner-up
1934-35   Also played in Central Section
1935-36   Southern League Central Section runner-up
          Western League Champions (3rd time)
1936-37   Rejoined Birmingham & District League in place of Southern League
          Birmingham & District League Champions
          Western League Champions (4th time)
1937-38   Rejoined Southern League
1939-40   Did not compete in either Southern or Western League
1945-46   Rejoined Western League
          Western League Champions (5th time)
1946-47   3 games not played
1948      Left Western League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1899-00   B'HAM     30   11    6   13   50   63   28      9/16

1901-02   WEST-2    16   10    3    3   54   18   23      2/9
1902-03   WEST-2    14   10    2    2   45   10   22      1/8
1903-04   WEST-2    18    9    2    7   50   30   20      4/10
1904-05   WEST-2    16   13    3    0   76    5   29      1/9
1905-06   WEST-2    18   16    1    1   90   19   33      1/10
1906-07   WEST-2    18   11    1    6   60   27   23      5/10
1907-08   WEST-2    16   11    3    2   44   15   25      2/9
1908-09   WEST-2    22   16    0    6   81   29   32      2/12
1909-10   WEST      24   15    3    6   79   25   33      3/13
1910-11   WEST      18    9    6    3   45   26   24      2/10
1911-12   WEST      20   12    1    7   53   39   25      4/11
1912-13   WEST      22   17    3    2   85   23   37      1/12
1913-14   WEST      22   16    3    3   73   18   35      3/12

1919-20   WEST-1    18    4    4   10   28   51   12      8/10
1920-21   WEST-1    30   10    5   15   45   53   25     11/16
1921-22   SOUTH-Eng 36   13    7   16   50   82   33     13/19
1922-23   SOUTH-Eng 38   20    8   10   59   41   48      4/20
1923-24   SOUTH-W   34   17    6   11   69   43   40      7/18
1924-25   SOUTH-W   38   13    6   19   45   50   32     14/20
1925-26   SOUTH-W   26   13    4    9   51   35   30      3/14
          WEST-1    18   11    2    5   53   35   24      2/10
1926-27   SOUTH-W   26   12    4   10   51   43   28      5/14
          WEST-1    22   12    3    7   49   41   27      5/12
1927-28   SOUTH-W   30   16    3   11   80   64   35      3/16
          WEST-1    20   11    2    7   61   39   24      5/11
1928-29   SOUTH-W   26   14    3    9   54   45   31      3/14
          WEST-1    14   10    0    4   39   21   20      1/8
1929-30   SOUTH-W   28   16    4    8   66   50   36      2/15
          WEST-1    14    3    2    9   18   34    8      8/8
1930-31   SOUTH-W   22    7    6    9   58   64   20      8/12
          WEST-1    12    6    3    3   28   19   15      3/7
1931-32   SOUTH-W   24    8    4   12   54   47   20      9/13
          WEST-1    14    8    0    6   32   28   16      4/8
1932-33   SOUTH-W   20    7    3   10   53   65   17      7/11
          WEST-1    16    7    2    7   34   34   16      6/9
1933-34   SOUTH-W   20   14    3    3   56   27   31      2/11
          WEST-1    12    7    1    4   40   22   15      3/7
1934-35   SOUTH-W   16    5    5    6   33   37   15      6/9
          SOUTH-C   20    8    4    8   38   46   20      5/11
          WEST-1    12    6    3    3   34   21   15      3/7
1935-36   SOUTH-W   16    8    3    5   35   30   19      2/9
          SOUTH-C   20   13    1    6   51   37   27      2/11
          WEST-1    10    5    4    1   29   22   14      1/6
1936-37   B'HAM     36   24    8    4  127   44   56      1/19
          WEST-1     8    6    0    2   26   15   12      1/5
1937-38   SOUTH     34   14    8   12   63   62   36      7/18
          WEST-1     8    4    0    4   15   14    8      3/5
1938-39   SOUTH     44    9   11   24   66   85   29     22/23
          WEST-1    10    1    2    7    9   25    4      6/6

1945-46   WEST      26   17    6    3  120   46   40      1/14
1946-47   WEST-1    31   19    4    8   96   53   42      3/18
1947-48   WEST-1    34   21    6    7  121   60   48      4/18

Please acknowledge the F.C.H.D. when using this information elsewhere