BATH CITY RESERVES


1925-26   Joined Western League Division Two
1926      Left Western League
1928-29   Rejoined Western League Division Two
          Western League Division Two Champions
1933-34   Western League Division Two runner-up after losing Championship
          play-off with Weymouth
1936      Left Western League
1937-38   Rejoined Western League Division Two
1945      Did not rejoin Western League straight after War
1946-47   Rejoined Western League
          8 games not played
1950      Relegated to Division Two
1950-51   Western League Division Two runner-up
          Promoted to Division One
1955      Left Western League
1956-57   Rejoined Western League, but had to start in Division Two again
1958-59   Western League Division Two Champions
          Promoted to Division One
1965      Left Western League
1967-68   Rejoined Western League
1971      Left Western League
1979-80   Rejoined Western League
1992      Left Western League
2000-01   Rejoined Western League
2001-02   Western League Division One runner-up
          Promoted to Premier Division
2003      Left Western League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1925-26   WEST-2    24    7    5   12   50   53   19     11/13

1928-29   WEST-2    16   12    0    4   44   28   24      1/9
1929-30   WEST-2    18    6    6    6   43   39   18      6/10
1930-31   WEST-2    32   18    3   11  102   56   39      6/17
1931-32   WEST-2    34   23    4    7  104   53   50      3/18
1932-33   WEST-2    34   16    6   12  100   68   38      4/18
1933-34   WEST-2    34   20    7    7  101   53   47      2/18
1934-35   WEST-2    34   18    5   11   85   52   41      6/18
1935-36   WEST-2    34   14   10   10   93   78   38      5/18

1937-38   WEST-2    34    3    6   25   51  103   12     18/18
1938-39   WEST-2    34    8    8   18   64  100   24     12/18
1939-40   WEST      20    4    3   13   35   69   11     10/11

1946-47   WEST-1    26    5    4   17   34   72   14     16/18
1947-48   WEST-1    34   10    8   16   56   82   28     12/18
1948-49   WEST-1    34   14    4   16   63   92   32     10/18
1949-50   WEST-1    34    5    6   23   45  103   16     18/18
1950-51   WEST-2    38   28    5    5  114   44   61      2/20
1951-52   WEST-1    34   14    8   12   53   51   36      8/18
1952-53   WEST-1    32   10   11   11   64   63   31     10/17
1953-54   WEST-1    34   10    6   18   40   66   26     15/18
1954-55   WEST-1    34   22    4    8   87   52   48      3/18

1956-57   WEST-2    34   16    6   12   91   82   38      9/18
1957-58   WEST-2    34   12    8   14   76   64   32      9/18
1958-59   WEST-2    32   20    7    5   95   39   47      1/17
1959-60   WEST-1    36   15    7   14   63   61   37      8/19
1960-61   WEST      40   11   11   18   75   79   33     14/21
1961-62   WEST      38   13    9   16   74   80   35     13/20
1962-63   WEST      42   14    6   22   82   96   34     15/22
1963-64   WEST      42   12   12   18   77   92   36     14/22
1964-65   WEST      42   12    6   24   54   98   30     17/22

1967-68   WEST      40   21    9   10   81   63   51      4/21
1968-69   WEST      36   15    6   15   58   49   36     10/19
1969-70   WEST      38   16    7   15   71   67   39      9/20
1970-71   WEST      34    7    5   22   33   77   19     17/18

1979-80   WEST-1    42   22    8   12   89   62   52      4/22
1980-81   WEST-1    36   19   11    6   79   44   49      4/19
1981-82   WEST-1    36   19    6   11   72   46   44      5/19
1982-83   WEST-1    36   14    9   13   64   49   37      8/19
1983-84   WEST-1    40   13   11   16   61   57   37     11/21
1984-85   WEST-1    42   16    7   19   60   69   39     13/22
1985-86   WEST-1    42   16   10   16   74   69   42     11/22
1986-87   WEST-1    42   25    6   11   85   58   56      3/22
1987-88   WEST-1    36   18   11    7   61   46   47      4/19
1988-89   WEST-1    38   11    7   20   60   67   29     15/20
1989-90   WEST-1    38    9    4   25   37   82   31     18/20
1990-91   WEST-1    40   14   11   15   67   64   53     12/21
1991-92   WEST-1    42   22    6   14   91   68   72      4/22

2000-01   WEST-1    36   17    6   13   74   70   57      6/19
2001-02   WEST-1    38   24   12    2   79   22   84      2/20
2002-03   WEST-P    34   14    5   15   66   57   47      7/18

Please acknowledge the F.C.H.D. when using this information elsewhere