ARSENAL RESERVES


1938-39   Joined Southern League
1939      Left Southern League
1999-00   Founder members of F.A. Premier Reserve League Southern Division
2001-02   F.A. Premier Reserve League Southern Division runner-up (on goal
          difference)
2009-10   F.A. Premier Reserve League Southern Division runner-up
2010-11   F.A. Premier Reserve League Southern Section runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1938-39   SOUTH     44   21    9   14   92   57   51      6/23

1999-00   FAPRL-S   24   10    7    7   49   32   37      6/13
2000-01   FAPRL-S   24   10    3   11   49   40   33      7/13
2001-02   FAPRL-S   26   15    5    6   49   27   50      2/14
2002-03   FAPRL-S   26   13    6    7   56   38   45      4/14
2003-04   FAPRL-S   28   10    9    9   41   35   39      6/15
2004-05   FAPRL-S   28   17    5    6   65   38   56      3/15
2005-06   FAPRL-S   26   14    7    5   60   34   49      3/14
2006-07   FAPRL-S   18    4    4   10   15   29   16      9/10
2007-08   FAPRL-S   18    8    6    4   26   17   30      4/10
2008-09   FAPRL-S   16    5    4    7   17   22   19      6/9
2009-10   FAPRL-S   16   10    2    4   28   14   32      2/9
2010-11   FAPRL-S   20   10    5    5   41   34   35      2/6
2011-12   FAPRL-S   22   11    5    6   36   25   38      3/8

Please acknowledge the F.C.H.D. when using this information elsewhere