ARCHDALE


1989-90   Joined Midland Combination Division Two
1997      Relegated to Division Three
1998-99   Promoted to Division Two
2003-04   Three points deducted
2004-05   Midland Combination Division Two Champions
          Promoted to Division One
2013      Folded

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1989-90   MID C-2   32   12    8   12   70   65   44      9/17
1990-91   MID C-2   34   15   10    9   63   52   55      6/18
1991-92   MID C-2   38   11    6   21   68   88   39     16/20
1992-93   MID C-2   40   15   12   13   87   78   57      9/21
1993-94   MID C-2   36   12    7   17   60   85   43     11/19
1994-95   MID C-2   30    8    4   18   42   66   28     14/16
1995-96   MID C-2   32    7    8   17   46   60   29     14/17
1996-97   MID C-2   30    2    5   23   29  104   11     16/16
1997-98   MID C-3   28    9    3   16   50   69   30     11/15
1998-99   MID C-3   30   14    7    9   57   36   49      3/16
1999-00   MID C-2   28    9    6   13   37   58   33     11/15
2000-01   MID C-2   34   19    8    7   82   43   65      5/18
2001-02   MID C-2   30    7    6   17   50   81   27     15/16
2002-03   MID C-2   28    9    5   14   48   70   32     12/15
2003-04   MID C-2   32   17    8    7   49   25   56 *    6/17
2004-05   MID C-2   34   24    4    6   98   35   76      1/18
2005-06   MID C-1   34   13    7   14   48   60   46     10/18
2006-07   MID C-1   30   11    6   13   53   61   39     11/16
2007-08   MID C-1   32    8    7   17   59   69   31     12/17
2008-09   MID C-1   30   16    4   10   66   51   52      7/16
2009-10   MID C-1   32   20    4    8   81   42   64      5/17
2010-11   MID C-1   30    8    6   16   52   77   30     13/16
2011-12   MID C-1   34   15    7   12   81   62   52      8/18
2012-13   MID C-1   34   23    2    9   94   58   71      4/18

Please acknowledge the F.C.H.D. when using this information elsewhere